Country codes and international dialing codes
Search any country to see its calling code, the exit code you dial to call out of it and what a local mobile number looks like. The list covers 245 countries and territories.
Country codes people in India call most
From India, dial 00 before the country code, or press + on a mobile. Drop the leading 0 from the local number. To call India from abroad, use that country’s exit code, then 91.
| Country | Code | Call it from India | Call India from there |
|---|---|---|---|
| India | +91 | 00 91 number | 00 91 number |
| Pakistan | +92 | 00 92 number | 00 91 number |
| United Arab Emirates | +971 | 00 971 number | 00 91 number |
| Saudi Arabia | +966 | 00 966 number | 00 91 number |
| United States | +1 | 00 1 number | 011 91 number |
| United Kingdom | +44 | 00 44 number | 00 91 number |
| Bangladesh | +880 | 00 880 number | 00 91 number |
| Nepal | +977 | 00 977 number | 00 91 number |
| Canada | +1 | 00 1 number | 011 91 number |
| Australia | +61 | 00 61 number | 0011 91 number |
| Qatar | +974 | 00 974 number | 00 91 number |
| Kuwait | +965 | 00 965 number | 00 91 number |
| Oman | +968 | 00 968 number | 00 91 number |
| Bahrain | +973 | 00 973 number | 00 91 number |
| Singapore | +65 | 00 65 number | 011 91 number |
| Malaysia | +60 | 00 60 number | 00 91 number |
| Sri Lanka | +94 | 00 94 number | 00 91 number |
| China | +86 | 00 86 number | 00 91 number |
How to make an international call
Every international number has the same three parts. You dial your own exit code, then the other country’s code, then the local number without its first 0. On a mobile, the + sign replaces the exit code, so +91 works from anywhere.
Not sure a foreign number is real? Paste it into the Proxy Earth number lookup. It checks the format and shows the country and number type.
- Exit codeLeaves your country’s network. It is 00 in India, Pakistan and the UAE, and 011 in the US and Canada.
- Country codeRoutes the call to the right country. For example, 92 for Pakistan or 44 for the UK.
- Local numberThe number without its trunk prefix. A UK mobile 07400 123456 becomes 7400 123456.
All country codes list
The exit code is what callers in that country dial before an international number. The trunk prefix is the extra digit locals add for calls inside the country. You drop it when you call from abroad.
| Country | Code | ISO | Exit code | Trunk prefix | Sample mobile |
|---|---|---|---|---|---|
| Afghanistan | +93 | AF | 00 | 0 | +93 701234567 |
| Albania | +355 | AL | 00 | 0 | +355 672123456 |
| Algeria | +213 | DZ | 00 | 0 | +213 551234567 |
| American Samoa | +1 | AS | 011 | 1 | +1 6847331234 |
| Andorra | +376 | AD | 00 | None | +376 312345 |
| Angola | +244 | AO | 00 | None | +244 923123456 |
| Anguilla | +1 | AI | 011 | 1 | +1 2642351234 |
| Antigua & Barbuda | +1 | AG | 011 | 1 | +1 2684641234 |
| Argentina | +54 | AR | 00 | 0 | +54 91123456789 |
| Armenia | +374 | AM | 00 | 0 | +374 77123456 |
| Aruba | +297 | AW | 00 | None | +297 5601234 |
| Ascension Island | +247 | AC | 00 | None | +247 40123 |
| Australia | +61 | AU | 0011 | 0 | +61 412345678 |
| Austria | +43 | AT | 00 | 0 | +43 664123456 |
| Azerbaijan | +994 | AZ | 00 | 0 | +994 401234567 |
| Bahamas | +1 | BS | 011 | 1 | +1 2423591234 |
| Bahrain | +973 | BH | 00 | None | +973 36001234 |
| Bangladesh | +880 | BD | 00 | 0 | +880 1812345678 |
| Barbados | +1 | BB | 011 | 1 | +1 2462501234 |
| Belarus | +375 | BY | 810 | 8 | +375 294911911 |
| Belgium | +32 | BE | 00 | 0 | +32 470123456 |
| Belize | +501 | BZ | 00 | None | +501 6221234 |
| Benin | +229 | BJ | 00 | None | +229 0195123456 |
| Bermuda | +1 | BM | 011 | 1 | +1 4413701234 |
| Bhutan | +975 | BT | 00 | None | +975 17123456 |
| Bolivia | +591 | BO | 00 | 0 | +591 71234567 |
| Bosnia & Herzegovina | +387 | BA | 00 | 0 | +387 61123456 |
| Botswana | +267 | BW | 00 | None | +267 71123456 |
| Brazil | +55 | BR | 00 + carrier code | 0 | +55 11961234567 |
| British Indian Ocean Territory | +246 | IO | 00 | None | +246 3801234 |
| British Virgin Islands | +1 | VG | 011 | 1 | +1 2843001234 |
| Brunei | +673 | BN | 00 | None | +673 7123456 |
| Bulgaria | +359 | BG | 00 | 0 | +359 43012345 |
| Burkina Faso | +226 | BF | 00 | None | +226 70123456 |
| Burundi | +257 | BI | 00 | None | +257 79561234 |
| Cambodia | +855 | KH | 001 | 0 | +855 91234567 |
| Cameroon | +237 | CM | 00 | None | +237 671234567 |
| Canada | +1 | CA | 011 | 1 | +1 5062345678 |
| Cape Verde | +238 | CV | 0 | None | +238 9911234 |
| Caribbean Netherlands | +599 | BQ | 00 | None | +599 3181234 |
| Cayman Islands | +1 | KY | 011 | 1 | +1 3453231234 |
| Central African Republic | +236 | CF | 00 | None | +236 70012345 |
| Chad | +235 | TD | 00 | None | +235 63012345 |
| Chile | +56 | CL | 00 | None | +56 221234567 |
| China | +86 | CN | 00 | 0 | +86 13123456789 |
| Christmas Island | +61 | CX | 0011 | 0 | +61 412345678 |
| Cocos (Keeling) Islands | +61 | CC | 0011 | 0 | +61 412345678 |
| Colombia | +57 | CO | 009 | 0 | +57 3211234567 |
| Comoros | +269 | KM | 00 | None | +269 3212345 |
| Congo – Brazzaville | +242 | CG | 00 | None | +242 061234567 |
| Congo – Kinshasa | +243 | CD | 00 | 0 | +243 991234567 |
| Cook Islands | +682 | CK | 00 | None | +682 71234 |
| Costa Rica | +506 | CR | 00 | None | +506 83123456 |
| Croatia | +385 | HR | 00 | 0 | +385 921234567 |
| Cuba | +53 | CU | 119 | 0 | +53 51234567 |
| Curaçao | +599 | CW | 00 | None | +599 95181234 |
| Cyprus | +357 | CY | 00 | None | +357 96123456 |
| Czechia | +420 | CZ | 00 | None | +420 601123456 |
| Côte d’Ivoire | +225 | CI | 00 | None | +225 0123456789 |
| Denmark | +45 | DK | 00 | None | +45 34412345 |
| Djibouti | +253 | DJ | 00 | None | +253 77831001 |
| Dominica | +1 | DM | 011 | 1 | +1 7672251234 |
| Dominican Republic | +1 | DO | 011 | 1 | +1 8092345678 |
| Ecuador | +593 | EC | 00 | 0 | +593 991234567 |
| Egypt | +20 | EG | 00 | 0 | +20 1001234567 |
| El Salvador | +503 | SV | 00 | None | +503 70123456 |
| Equatorial Guinea | +240 | GQ | 00 | None | +240 222123456 |
| Eritrea | +291 | ER | 00 | 0 | +291 7123456 |
| Estonia | +372 | EE | 00 | None | +372 51234567 |
| Eswatini | +268 | SZ | 00 | None | +268 76123456 |
| Ethiopia | +251 | ET | 00 | 0 | +251 911234567 |
| Falkland Islands | +500 | FK | 00 | None | +500 51234 |
| Faroe Islands | +298 | FO | 00 | None | +298 211234 |
| Fiji | +679 | FJ | 00 | None | +679 7012345 |
| Finland | +358 | FI | 00 | 0 | +358 412345678 |
| France | +33 | FR | 00 | 0 | +33 612345678 |
| French Guiana | +594 | GF | 00 | 0 | +594 694201234 |
| French Polynesia | +689 | PF | 00 | None | +689 87123456 |
| Gabon | +241 | GA | 00 | None | +241 06031234 |
| Gambia | +220 | GM | 00 | None | +220 3012345 |
| Georgia | +995 | GE | 00 | 0 | +995 555123456 |
| Germany | +49 | DE | 00 | 0 | +49 15123456789 |
| Ghana | +233 | GH | 00 | 0 | +233 231234567 |
| Gibraltar | +350 | GI | 00 | None | +350 57123456 |
| Greece | +30 | GR | 00 | None | +30 6912345678 |
| Greenland | +299 | GL | 00 | None | +299 221234 |
| Grenada | +1 | GD | 011 | 1 | +1 4734031234 |
| Guadeloupe | +590 | GP | 00 | 0 | +590 690001234 |
| Guam | +1 | GU | 011 | 1 | +1 6713001234 |
| Guatemala | +502 | GT | 00 | None | +502 51234567 |
| Guernsey | +44 | GG | 00 | 0 | +44 7781123456 |
| Guinea | +224 | GN | 00 | None | +224 601123456 |
| Guinea-Bissau | +245 | GW | 00 | None | +245 955012345 |
| Guyana | +592 | GY | 001 | None | +592 6091234 |
| Haiti | +509 | HT | 00 | None | +509 34101234 |
| Honduras | +504 | HN | 00 | None | +504 91234567 |
| Hong Kong SAR China | +852 | HK | 00 | None | +852 51234567 |
| Hungary | +36 | HU | 00 | 06 | +36 201234567 |
| Iceland | +354 | IS | 00 | None | +354 6111234 |
| India | +91 | IN | 00 | 0 | +91 8123456789 |
| Indonesia | +62 | ID | 009 | 0 | +62 812345678 |
| Iran | +98 | IR | 00 | 0 | +98 9123456789 |
| Iraq | +964 | IQ | 00 | 0 | +964 7912345678 |
| Ireland | +353 | IE | 00 | 0 | +353 850123456 |
| Isle of Man | +44 | IM | 00 | 0 | +44 7924123456 |
| Israel | +972 | IL | 00 | 0 | +972 502345678 |
| Italy | +39 | IT | 00 | None | +39 3123456789 |
| Jamaica | +1 | JM | 011 | 1 | +1 8762101234 |
| Japan | +81 | JP | 010 | 0 | +81 9012345678 |
| Jersey | +44 | JE | 00 | 0 | +44 7797712345 |
| Jordan | +962 | JO | 00 | 0 | +962 790123456 |
| Kazakhstan | +7 | KZ | 810 | 8 | +7 7710009998 |
| Kenya | +254 | KE | 000 | 0 | +254 712123456 |
| Kiribati | +686 | KI | 00 | 0 | +686 72001234 |
| Kosovo | +383 | XK | 00 | 0 | +383 43201234 |
| Kuwait | +965 | KW | 00 | None | +965 50012345 |
| Kyrgyzstan | +996 | KG | 00 | 0 | +996 700123456 |
| Laos | +856 | LA | 00 | 0 | +856 2023123456 |
| Latvia | +371 | LV | 00 | None | +371 21234567 |
| Lebanon | +961 | LB | 00 | 0 | +961 71123456 |
| Lesotho | +266 | LS | 00 | None | +266 50123456 |
| Liberia | +231 | LR | 00 | 0 | +231 770123456 |
| Libya | +218 | LY | 00 | 0 | +218 912345678 |
| Liechtenstein | +423 | LI | 00 | 0 | +423 660234567 |
| Lithuania | +370 | LT | 00 | 0 | +370 61234567 |
| Luxembourg | +352 | LU | 00 | None | +352 628123456 |
| Macao SAR China | +853 | MO | 00 | None | +853 66123456 |
| Madagascar | +261 | MG | 00 | 0 | +261 321234567 |
| Malawi | +265 | MW | 00 | 0 | +265 991234567 |
| Malaysia | +60 | MY | 00 | 0 | +60 123456789 |
| Maldives | +960 | MV | 00 | None | +960 7712345 |
| Mali | +223 | ML | 00 | None | +223 65012345 |
| Malta | +356 | MT | 00 | None | +356 96961234 |
| Marshall Islands | +692 | MH | 011 | 1 | +692 2351234 |
| Martinique | +596 | MQ | 00 | 0 | +596 696201234 |
| Mauritania | +222 | MR | 00 | None | +222 22123456 |
| Mauritius | +230 | MU | 00 | None | +230 52512345 |
| Mayotte | +262 | YT | 00 | 0 | +262 639012345 |
| Mexico | +52 | MX | 00 | None | +52 2221234567 |
| Micronesia | +691 | FM | 00 | None | +691 3501234 |
| Moldova | +373 | MD | 00 | 0 | +373 62112345 |
| Monaco | +377 | MC | 00 | 0 | +377 612345678 |
| Mongolia | +976 | MN | 001 | 0 | +976 88123456 |
| Montenegro | +382 | ME | 00 | 0 | +382 60123456 |
| Montserrat | +1 | MS | 011 | 1 | +1 6644923456 |
| Morocco | +212 | MA | 00 | 0 | +212 650123456 |
| Mozambique | +258 | MZ | 00 | None | +258 821234567 |
| Myanmar (Burma) | +95 | MM | 00 | 0 | +95 92123456 |
| Namibia | +264 | NA | 00 | 0 | +264 811234567 |
| Nauru | +674 | NR | 00 | None | +674 5551234 |
| Nepal | +977 | NP | 00 | 0 | +977 9841234567 |
| Netherlands | +31 | NL | 00 | 0 | +31 612345678 |
| New Caledonia | +687 | NC | 00 | None | +687 751234 |
| New Zealand | +64 | NZ | 00 | 0 | +64 211234567 |
| Nicaragua | +505 | NI | 00 | None | +505 81234567 |
| Niger | +227 | NE | 00 | None | +227 93123456 |
| Nigeria | +234 | NG | 009 | 0 | +234 8021234567 |
| Niue | +683 | NU | 00 | None | +683 8884012 |
| Norfolk Island | +672 | NF | 00 | None | +672 381234 |
| North Korea | +850 | KP | 00 | 0 | +850 1921234567 |
| North Macedonia | +389 | MK | 00 | 0 | +389 72345678 |
| Northern Mariana Islands | +1 | MP | 011 | 1 | +1 6702345678 |
| Norway | +47 | NO | 00 | None | +47 40612345 |
| Oman | +968 | OM | 00 | None | +968 92123456 |
| Pakistan | +92 | PK | 00 | 0 | +92 3012345678 |
| Palau | +680 | PW | 011 | None | +680 6201234 |
| Palestinian Territories | +970 | PS | 00 | 0 | +970 599123456 |
| Panama | +507 | PA | 00 | None | +507 61234567 |
| Papua New Guinea | +675 | PG | 00 | None | +675 70123456 |
| Paraguay | +595 | PY | 00 | 0 | +595 961456789 |
| Peru | +51 | PE | 00 | 0 | +51 912345678 |
| Philippines | +63 | PH | 00 | 0 | +63 9051234567 |
| Poland | +48 | PL | 00 | None | +48 512345678 |
| Portugal | +351 | PT | 00 | None | +351 912345678 |
| Puerto Rico | +1 | PR | 011 | 1 | +1 7872345678 |
| Qatar | +974 | QA | 00 | None | +974 33123456 |
| Romania | +40 | RO | 00 | 0 | +40 712034567 |
| Russia | +7 | RU | 810 | 8 | +7 9123456789 |
| Rwanda | +250 | RW | 00 | 0 | +250 720123456 |
| Réunion | +262 | RE | 00 | 0 | +262 692123456 |
| Samoa | +685 | WS | 0 | None | +685 7212345 |
| San Marino | +378 | SM | 00 | None | +378 66661212 |
| Saudi Arabia | +966 | SA | 00 | 0 | +966 512345678 |
| Senegal | +221 | SN | 00 | None | +221 701234567 |
| Serbia | +381 | RS | 00 | 0 | +381 601234567 |
| Seychelles | +248 | SC | 00 | None | +248 2510123 |
| Sierra Leone | +232 | SL | 00 | 0 | +232 25123456 |
| Singapore | +65 | SG | 011 | None | +65 81234567 |
| Sint Maarten | +1 | SX | 011 | 1 | +1 7215205678 |
| Slovakia | +421 | SK | 00 | 0 | +421 912123456 |
| Slovenia | +386 | SI | 00 | 0 | +386 31234567 |
| Solomon Islands | +677 | SB | 00 | None | +677 7421234 |
| Somalia | +252 | SO | 00 | 0 | +252 71123456 |
| South Africa | +27 | ZA | 00 | 0 | +27 711234567 |
| South Korea | +82 | KR | 001 | 0 | +82 1020000000 |
| South Sudan | +211 | SS | 00 | 0 | +211 977123456 |
| Spain | +34 | ES | 00 | None | +34 612345678 |
| Sri Lanka | +94 | LK | 00 | 0 | +94 712345678 |
| St. Barthélemy | +590 | BL | 00 | 0 | +590 690001234 |
| St. Helena | +290 | SH | 00 | None | +290 51234 |
| St. Kitts & Nevis | +1 | KN | 011 | 1 | +1 8697652917 |
| St. Lucia | +1 | LC | 011 | 1 | +1 7582845678 |
| St. Martin | +590 | MF | 00 | 0 | +590 690001234 |
| St. Pierre & Miquelon | +508 | PM | 00 | 0 | +508 551234 |
| St. Vincent & Grenadines | +1 | VC | 011 | 1 | +1 7844301234 |
| Sudan | +249 | SD | 00 | 0 | +249 911231234 |
| Suriname | +597 | SR | 00 | None | +597 7412345 |
| Svalbard & Jan Mayen | +47 | SJ | 00 | None | +47 41234567 |
| Sweden | +46 | SE | 00 | 0 | +46 701234567 |
| Switzerland | +41 | CH | 00 | 0 | +41 781234567 |
| Syria | +963 | SY | 00 | 0 | +963 944567890 |
| São Tomé & Príncipe | +239 | ST | 00 | None | +239 9812345 |
| Taiwan | +886 | TW | 009 | 0 | +886 912345678 |
| Tajikistan | +992 | TJ | 810 | None | +992 917123456 |
| Tanzania | +255 | TZ | 000 | 0 | +255 621234567 |
| Thailand | +66 | TH | 001 | 0 | +66 812345678 |
| Timor-Leste | +670 | TL | 00 | None | +670 77212345 |
| Togo | +228 | TG | 00 | None | +228 90112345 |
| Tokelau | +690 | TK | 00 | None | +690 7290 |
| Tonga | +676 | TO | 00 | None | +676 7715123 |
| Trinidad & Tobago | +1 | TT | 011 | 1 | +1 8682911234 |
| Tristan da Cunha | +290 | TA | 00 | None | +290 8999 |
| Tunisia | +216 | TN | 00 | None | +216 20123456 |
| Turkmenistan | +993 | TM | 810 | 8 | +993 66123456 |
| Turks & Caicos Islands | +1 | TC | 011 | 1 | +1 6492311234 |
| Tuvalu | +688 | TV | 00 | None | +688 901234 |
| Türkiye | +90 | TR | 00 | 0 | +90 5012345678 |
| U.S. Virgin Islands | +1 | VI | 011 | 1 | +1 3406421234 |
| Uganda | +256 | UG | 000 | 0 | +256 712345678 |
| Ukraine | +380 | UA | 00 | 0 | +380 501234567 |
| United Arab Emirates | +971 | AE | 00 | 0 | +971 501234567 |
| United Kingdom | +44 | GB | 00 | 0 | +44 7400123456 |
| United States | +1 | US | 011 | 1 | +1 2015550123 |
| Uruguay | +598 | UY | 00 | 0 | +598 94231234 |
| Uzbekistan | +998 | UZ | 00 | None | +998 912345678 |
| Vanuatu | +678 | VU | 00 | None | +678 5912345 |
| Vatican City | +39 | VA | 00 | None | +39 3123456789 |
| Venezuela | +58 | VE | 00 | 0 | +58 4121234567 |
| Vietnam | +84 | VN | 00 | 0 | +84 912345678 |
| Wallis & Futuna | +681 | WF | 00 | None | +681 821234 |
| Western Sahara | +212 | EH | 00 | 0 | +212 650123456 |
| Yemen | +967 | YE | 00 | 0 | +967 712345678 |
| Zambia | +260 | ZM | 00 | 0 | +260 955123456 |
| Zimbabwe | +263 | ZW | 00 | 0 | +263 712345678 |
| Åland Islands | +358 | AX | 00 | 0 | +358 412345678 |
Country codes shared by more than one country
Some codes cover several countries. The first digits of the local number decide where the call goes. The +1 code alone covers 25 countries and territories in North America and the Caribbean.
| Code | Countries and territories |
|---|---|
+1 | American Samoa, Anguilla, Antigua & Barbuda, Bahamas, Barbados, Bermuda, British Virgin Islands, Canada, Cayman Islands, Dominica, Dominican Republic, Grenada, Guam, Jamaica, Montserrat, Northern Mariana Islands, Puerto Rico, Sint Maarten, St. Kitts & Nevis, St. Lucia, St. Vincent & Grenadines, Trinidad & Tobago, Turks & Caicos Islands, U.S. Virgin Islands, United States |
+7 | Kazakhstan, Russia |
+44 | Guernsey, Isle of Man, Jersey, United Kingdom |
+61 | Australia, Christmas Island, Cocos (Keeling) Islands |
+47 | Norway, Svalbard & Jan Mayen |
+590 | Guadeloupe, St. Barthélemy, St. Martin |
+262 | Mayotte, Réunion |
+599 | Caribbean Netherlands, Curaçao |
Calling a landline inside India instead? Find the city code on our STD code finder.
Country code questions
What is the country code of India?
India’s country code is +91. To call India from abroad, dial your exit code or +, then 91, then the 10-digit number.
Which country code is +92?
+92 is the country code of Pakistan. From India, dial 00 92 and then the number without its first 0.
Which country code is +971?
+971 is the country code of the United Arab Emirates. A UAE mobile number looks like +971 50 123 4567.
Which country code is +44?
+44 is the country code of the United Kingdom. It also covers Guernsey, Jersey and the Isle of Man.
Which country code is +1?
+1 covers the United States, Canada and many Caribbean islands. The three-digit area code after +1 tells you the exact place.
What is the difference between ISD code and country code?
They mean the same thing. ISD stands for International Subscriber Dialling, the older Indian name for the country code you dial on an international call.
What does the + sign mean before a phone number?
The + stands for your exit code. Mobiles swap it for the right exit code automatically, so a number saved as +91 works from any country.
Codes, exit codes and sample numbers come from Google’s open-source libphonenumber project (Apache License 2.0). Sample mobiles are format examples, not real people’s numbers. Last checked October 2026.
